REVEE REAL ESTATE VENUES & ENTERTAINMENT PARTICIPACOES S A

Memberships

17
R$ 12,294,000.00
CompanyRoleJoinedShare Capital
REVEE 01 LTDA Sócio (22)12/20/2024R$ 3,000.00
REVEE 03 LTDA Sócio (22)1/6/2025R$ 3,000.00
REVEE 05 LTDA Sócio (22)5/19/2025R$ 1,000.00
REVEE 06 LTDA Sócio (22)5/16/2025R$ 1,000.00
REVEE 07 LTDA Sócio (22)5/16/2025R$ 1,000.00
REVEE 08 LTDA Sócio (22)5/15/2025R$ 1,000.00
REVEE 09 LTDA Sócio (22)5/19/2025R$ 1,000.00
REVEE 10 LTDA Sócio (22)5/19/2025R$ 1,000.00
REVEE 11 LTDA Sócio (22)7/8/2025R$ 1,000.00
REVEE 12 LTDA Sócio (22)6/11/2025R$ 1,000.00
REVEE 13 LTDA Sócio (22)5/28/2025R$ 1,000.00
REVEE 14 LTDA Sócio (22)5/16/2025R$ 1,000.00
REVEE ANHEMBI LTDA Sócio (22)12/10/2024R$ 11,370,000.00
REVEE CANINDE LTDA Sócio (22)12/30/2024R$ 817,000.00
REVEE DISTRITO LTDA Sócio (22)1/6/2025R$ 89,000.00
REVEE JOI LTDA Sócio (22)4/29/2025R$ 1,000.00
REVEE LONDRINA SPE LTDA Sócio (22)9/3/2025R$ 1,000.00