DUROVILE HOLDING DE PARTICIPACOES LTDA

Memberships

15
R$ 16,156,297.00
CompanyRoleJoinedShare Capital
ERP ENGENHARIA LTDA Sócio (22)1/15/2021R$ 100,000.00
FIRENZE EMPREENDIMENTOS IMOBILIARIOS LTDA Sócio (22)10/13/2021R$ 14,344,297.00
M GONCALVES INVESTIMENTOS E PARTICIPACOES LTDA Sócio (22)11/24/2020R$ 512,000.00
REAL ENGENHARIA 001 LTDA Sócio (22)7/23/2025R$ 100,000.00
REAL ENGENHARIA 008 LTDA Sócio (22)7/30/2025R$ 100,000.00
REAL ENGENHARIA 012 LTDA Sócio (22)11/24/2020R$ 100,000.00
REAL ENGENHARIA 014 LTDA Sócio (22)1/21/2021R$ 100,000.00
REAL ENGENHARIA 016 LTDA Sócio (22)7/29/2025R$ 100,000.00
REAL ENGENHARIA 017 LTDA Sócio (22)7/29/2025R$ 100,000.00
REAL ENGENHARIA 018 LTDA Sócio (22)7/29/2025R$ 100,000.00
REAL ENGENHARIA 020 LTDA Sócio (22)7/30/2025R$ 100,000.00
REAL ENGENHARIA 021 LTDA Sócio (22)7/29/2025R$ 100,000.00
REAL ENGENHARIA 023 LTDA Sócio (22)8/5/2025R$ 100,000.00
REAL ENGENHARIA 024 LTDA Sócio (22)7/29/2025R$ 100,000.00
REAL EVOLUTION ENGENHARIA LTDA Sócio (22)11/18/2020R$ 100,000.00