Antonio Fausto Sobral

***.126.178-**
71-80 years

Memberships

11
R$ 1,573,844.00
CompanyRoleJoinedShare Capital
FUTURA 10 ENERGIA LTDA Sócio (22)10/24/2023R$ 10,000.00
FUTURA 11 ENERGIA LTDA Sócio (22)10/24/2023R$ 10,000.00
FUTURA 12 ENERGIA LTDA Sócio (22)10/31/2023R$ 10,000.00
FUTURA 13 ENERGIA LTDA Sócio (22)10/31/2023R$ 10,000.00
FUTURA 14 ENERGIA LTDA Sócio (22)10/31/2023R$ 10,000.00
FUTURA 15 ENERGIA LTDA Sócio (22)10/31/2023R$ 10,000.00
FUTURA 7 ENERGIA LTDA Sócio (22)10/6/2023R$ 10,000.00
FUTURA 8 ENERGIA LTDA Sócio (22)10/25/2023R$ 10,000.00
FUTURA 9 ENERGIA LTDA Sócio (22)10/25/2023R$ 10,000.00
FUTURA ENERGIA E HOLDING LTDA Sócio (22)10/7/2020R$ 1,000,000.00
MICHELETTO SOBRAL LTDA Administrador (5)10/14/2022R$ 483,844.00