Helio Edson Perdiz Junior

***.205.738-**
41-50 years

Memberships

61
R$ 9,902,752.00
CompanyRoleJoinedShare Capital
AGADE SERVICOS ADMINISTRATIVOS LTDA Sócio-Administrador (49)5/27/2008R$ 20,000.00
CONSORCIO KIRAN 1 Administrador (5)4/4/2024
CONSORCIO KIRAN 2 Administrador (5)9/17/2024
CONSORCIO KIRAN 3 Administrador (5)10/9/2024
CONSORCIO KIRAN 4 Administrador (5)10/9/2024
CONSORCIO KIRAN 5 Administrador (5)10/21/2024
CONSORCIO KIRAN 6 Administrador (5)10/21/2024
CONSORCIO KIRAN 7 Administrador (5)10/21/2024
CONSORCIO KIRAN 8 Administrador (5)10/21/2024
CONSORCIO KIRAN 9 Administrador (5)10/21/2024
HD REPRESENTACOES LTDA Sócio-Administrador (49)4/15/2002
KIRAN ENERGY LTDA Sócio-Administrador (49)4/27/2022R$ 66,900.00
LUCK NEGOCIOS E INTERMEDIACOES LTDA Sócio-Administrador (49)4/30/2019R$ 10,000.00
SOLAREA GREEN ENERGIA FOTOVOLTAICA LTDA Sócio-Administrador (49)7/24/2020R$ 41,100.00
UFV MIRASSOL SPE LTDA. Administrador (5)6/24/2022R$ 4,690,052.00
UFV V.G.D.S. SPE LTDA Sócio (22)2/17/2025R$ 5,000,000.00
UFV X1 SPE LTDA Administrador (5)5/18/2022R$ 1,000.00
UFV X10 SPE LTDA Administrador (5)10/21/2022R$ 100.00
UFV X11 SPE LTDA Administrador (5)5/9/2023R$ 10.00
UFV X12 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X13 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X14 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X15 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X16 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X17 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X18 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X19 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X2 SPE LTDA Administrador (5)5/16/2022R$ 1,000.00
UFV X20 SPE LTDA Administrador (5)5/8/2023R$ 10.00
UFV X21 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X22 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X23 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X24 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X25 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X26 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X27 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X28 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X29 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X3 SPE LTDA Administrador (5)5/18/2022R$ 1,000.00
UFV X30 SPE LTDA Administrador (5)3/22/2024R$ 10.00
UFV X5 SPE LTDA Administrador (5)5/18/2022R$ 1,000.00
UFV X7 SPE LTDA Administrador (5)10/18/2022R$ 100.00
UFV X8 SPE LTDA Administrador (5)10/18/2022R$ 100.00
UFV X9 SPE LTDA Administrador (5)10/18/2022R$ 100.00
USINA FOTOVOLTAICA BURITAMA 01 SPE LTDA Administrador (5)12/30/2020R$ 10,000.00
USINA FOTOVOLTAICA ITURAMA 01 SPE LTDA Administrador (5)11/11/2020R$ 10,000.00
USINA FOTOVOLTAICA JAIBA 01 SPE LTDA Administrador (5)10/21/2020R$ 10,000.00
USINA FOTOVOLTAICA PRATA 03 SPE LTDA Administrador (5)11/9/2020R$ 10,000.00
USINA FOTOVOLTAICA PRATA 4 SPE LTDA Administrador (5)10/22/2020R$ 10,000.00
USINA FOTOVOLTAICA SANTA VITORIA 01 SPE LTDA Administrador (5)11/3/2020R$ 10,000.00